2426 69TH AVE W #2426
2426 69TH AVE W #2426
2426 69TH AVE W #2426
2426 69TH AVE W #2426
2426 69TH AVE W #2426
2426 69TH AVE W #2426
2426 69TH AVE W #2426
2426 69TH AVE W #2426
2426 69TH AVE W #2426
2426 69TH AVE W #2426
2426 69TH AVE W #2426
2426 69TH AVE W #2426
2426 69TH AVE W #2426
2426 69TH AVE W #2426
2426 69TH AVE W #2426
2426 69TH AVE W #2426
2426 69TH AVE W #2426
2426 69TH AVE W #2426
2426 69TH AVE W #2426
2426 69TH AVE W #2426
2426 69TH AVE W #2426
2426 69TH AVE W #2426
2426 69TH AVE W #2426
2426 69TH AVE W #2426
2426 69TH AVE W #2426
2426 69TH AVE W #2426
2426 69TH AVE W #2426
2426 69TH AVE W #2426
2426 69TH AVE W #2426
2426 69TH AVE W #2426
2426 69TH AVE W #2426
2426 69TH AVE W #2426
2426 69TH AVE W #2426
2426 69TH AVE W #2426
2426 69TH AVE W #2426
2426 69TH AVE W #2426
2426 69TH AVE W #2426
2426 69TH AVE W #2426
2426 69TH AVE W #2426
2426 69TH AVE W #2426
2426 69TH AVE W #2426
2426 69TH AVE W #2426
2426 69TH AVE W #2426
2426 69TH AVE W #2426
2426 69TH AVE W #2426
2426 69TH AVE W #2426
2426 69TH AVE W #2426
2426 69TH AVE W #2426
2426 69TH AVE W #2426
2426 69TH AVE W #2426
2426 69TH AVE W #2426
2426 69TH AVE W #2426
2426 69TH AVE W #2426
2426 69TH AVE W #2426
2426 69TH AVE W #2426
2426 69TH AVE W #2426
SEE ALL PHOTOS
2426 69TH AVE W #2426
2426 69TH AVE W #2426
2426 69TH AVE W #2426
2426 69TH AVE W #2426
2426 69TH AVE W #2426
2426 69TH AVE W #2426
2426 69TH AVE W #2426
2426 69TH AVE W #2426
2426 69TH AVE W #2426
2426 69TH AVE W #2426
2426 69TH AVE W #2426
2426 69TH AVE W #2426
2426 69TH AVE W #2426
2426 69TH AVE W #2426
2426 69TH AVE W #2426
2426 69TH AVE W #2426
2426 69TH AVE W #2426
2426 69TH AVE W #2426
2426 69TH AVE W #2426
2426 69TH AVE W #2426
2426 69TH AVE W #2426
2426 69TH AVE W #2426
2426 69TH AVE W #2426
2426 69TH AVE W #2426
2426 69TH AVE W #2426
2426 69TH AVE W #2426
2426 69TH AVE W #2426
2426 69TH AVE W #2426
2426 69TH AVE W #2426
2426 69TH AVE W #2426
2426 69TH AVE W #2426
2426 69TH AVE W #2426
2426 69TH AVE W #2426
2426 69TH AVE W #2426
2426 69TH AVE W #2426
2426 69TH AVE W #2426
2426 69TH AVE W #2426
2426 69TH AVE W #2426
2426 69TH AVE W #2426
2426 69TH AVE W #2426
2426 69TH AVE W #2426
2426 69TH AVE W #2426
2426 69TH AVE W #2426
2426 69TH AVE W #2426
2426 69TH AVE W #2426
2426 69TH AVE W #2426
2426 69TH AVE W #2426
2426 69TH AVE W #2426
2426 69TH AVE W #2426
2426 69TH AVE W #2426
2426 69TH AVE W #2426
2426 69TH AVE W #2426
2426 69TH AVE W #2426
2426 69TH AVE W #2426
2426 69TH AVE W #2426
2426 69TH AVE W #2426
For Lease

2426 69TH AVE W #2426

2426 69TH AVE W #2426, BRADENTON, FL 34207

$9,000/month
Incredible Opportunity! This beautifully furnished townhome in a private gated community offers a rare blend of luxury, space, and waterfront living. Spread across three spacious levels, this home features a private elevator, a massive 4-car garage, and a modern, comfortable layout designed for easy living. Wake up to stunning Sarasota Bay views, enjoy your morning coffee on the balcony, or head to your private dock for a day on the water. Whether you're looking for a seasonal retreat or a stylish annual rental, this property has it all -- including top-tier furnishings, natural light throughout, and unbeatable proximity to Sarasota and Bradenton best .Don't miss out on this rare gem -- it's the perfect mix of functionality, elegance, and waterfront lifestyle.
Available for short-term, long-term, or seasonal vacation rentals, this townhome is ideal whether you're seeking a luxurious retreat or a year-round residence. All just minutes from the best of Sarasota and Bradenton.
Don't miss this rare gem where waterfront living meets refined comfort. Fast approval

3
beds

3
baths

1,916 Sq.Ft. LIVING AREA

1.32 Acres lot

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms3
  • full bathrooms2
  • half bathroom1
  • Laundry room Laundry Room
  • Flooring Vinyl
  • APPLIANCES Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer
  • other interior Features Ceiling Fans(s), Elevator, High Ceilings, Open Floorplan

Area & Lot

  • Status For Lease
  • Living Area1,916 Sq.Ft.
  • Total Area4,260 Sq.Ft.
  • Lot Area1.32 Acres
  • MLS® IDA4657987
  • TypeTownhouse
  • YEAR BUILT1998
  • Water FrontageBay/Harbor
  • View DescriptionWater
  • Elementary SchoolBayshore Elementary
  • Middle SchoolElecta Arcotte Lee Magnet
  • High SchoolBayshore High

Exterior

  • STORIES3
  • Garage Space3.0
  • water SourcePublic
  • utilitiesCable Available, Electricity Connected, Sewer Connected, Water Connected
  • lot featuresCorner Lot, Cul-De-Sac, Flood Zone, In County, Irregular Lot, Near Marina, Near Public Transit, Oversized Lot, Street Dead-End, Paved, Private
  • HEAT TYPECentral
  • AIR CONDITIONINGCentral Air
  • sewerPrivate Sewer

Financial

  • Lease Price$9,000/mo
View Virtual Tour

Partner With Wendy

Wendy’s market knowledge, integrity, resourcefulness, and personalized approach makes it easy for buyers and sellers to accomplish their real estate goals in Sarasota.