15010 113TH AVE N #48
15010 113TH AVE N #48
15010 113TH AVE N #48
15010 113TH AVE N #48
15010 113TH AVE N #48
15010 113TH AVE N #48
15010 113TH AVE N #48
15010 113TH AVE N #48
15010 113TH AVE N #48
15010 113TH AVE N #48
15010 113TH AVE N #48
15010 113TH AVE N #48
15010 113TH AVE N #48
15010 113TH AVE N #48
15010 113TH AVE N #48
15010 113TH AVE N #48
15010 113TH AVE N #48
15010 113TH AVE N #48
15010 113TH AVE N #48
15010 113TH AVE N #48
15010 113TH AVE N #48
15010 113TH AVE N #48
15010 113TH AVE N #48
15010 113TH AVE N #48
15010 113TH AVE N #48
15010 113TH AVE N #48
15010 113TH AVE N #48
15010 113TH AVE N #48
15010 113TH AVE N #48
15010 113TH AVE N #48
15010 113TH AVE N #48
15010 113TH AVE N #48
15010 113TH AVE N #48
15010 113TH AVE N #48
15010 113TH AVE N #48
15010 113TH AVE N #48
SEE ALL PHOTOS
15010 113TH AVE N #48
15010 113TH AVE N #48
15010 113TH AVE N #48
15010 113TH AVE N #48
15010 113TH AVE N #48
15010 113TH AVE N #48
15010 113TH AVE N #48
15010 113TH AVE N #48
15010 113TH AVE N #48
15010 113TH AVE N #48
15010 113TH AVE N #48
15010 113TH AVE N #48
15010 113TH AVE N #48
15010 113TH AVE N #48
15010 113TH AVE N #48
15010 113TH AVE N #48
15010 113TH AVE N #48
15010 113TH AVE N #48
15010 113TH AVE N #48
15010 113TH AVE N #48
15010 113TH AVE N #48
15010 113TH AVE N #48
15010 113TH AVE N #48
15010 113TH AVE N #48
15010 113TH AVE N #48
15010 113TH AVE N #48
15010 113TH AVE N #48
15010 113TH AVE N #48
15010 113TH AVE N #48
15010 113TH AVE N #48
15010 113TH AVE N #48
15010 113TH AVE N #48
15010 113TH AVE N #48
15010 113TH AVE N #48
15010 113TH AVE N #48
15010 113TH AVE N #48
Courtesy of COMPASS FLORIDA LLC, Chad Char Listing Contact: 941-279-3630 
For Sale

15010 113TH AVE N #48

15010 113TH AVE N #48, LARGO, FL 33774

$120,000
Welcome to Coquina Cove, a resident-owned waterfront 55+ co-op community in Largo located approximately 10 minutes from the shores of Indian Rocks Beach. This charming home offers a unique outdoor feature: a private rear deck off the primary bedroom, ideal for relaxing in the coastal breeze.
THE HOME: This well-maintained 2-bedroom residence features several recent updates, including a new roof installed in 2023 with foam insulation. Six double-pane windows were installed in 2023, the mini-split AC system was replaced in 2023, and vinyl flooring was installed in 2025. The washer and dryer were replaced in 2025. The interior includes a functional eat-in kitchen that flows into a bright living area. Whether you're seeking a winter retreat or a full-time coastal home, this layout offers a comfortable, low-maintenance lifestyle close to the water. Enjoy your morning coffee on the deck or take a sunset stroll to the community pier overlooking the Intracoastal.
THE COMMUNITY: Ownership includes a share in the community with a monthly fee of approximately $140, which covers water, trash, sewer, and landscaping. Coquina Cove is an active waterfront community with convenient access to nearby beaches, dining, and shopping.

2
beds

1
bath

686 Sq.Ft. LIVING AREA

4.77 Acres lot

Features & Amenities

Interior

  • total bedrooms2
  • Total bathroom1
  • full bathroom1
  • Laundry room Outside
  • Flooring Vinyl
  • APPLIANCES Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer
  • other interior Features Ceiling Fans(s)

Area & Lot

  • Status For Sale
  • Living Area686 Sq.Ft.
  • Total Area686 Sq.Ft.
  • Lot Area4.77 Acres
  • MLS® IDA4685382
  • TypeManufactured-Mobile
  • YEAR BUILT1984

Exterior

  • STORIES1
  • water SourcePublic
  • utilitiesElectricity Connected, Sewer Connected, Water Connected
  • roofMembrane
  • HEAT TYPENone
  • AIR CONDITIONINGMini-Split Unit(s)
  • sewerPublic Sewer
  • SubstructureCrawlspace
  • other exterior FeaturesPrivate Mailbox

Financial

  • Sales Price$120,000
  • Real Estate Tax $1,791/yr
  • HOA $140/mo
View Virtual Tour

Partner With Wendy

Wendy’s market knowledge, integrity, resourcefulness, and personalized approach makes it easy for buyers and sellers to accomplish their real estate goals in Sarasota.