4325 46TH AVENUE W Unit: 203
4325 46TH AVENUE W Unit: 203
4325 46TH AVENUE W Unit: 203
4325 46TH AVENUE W Unit: 203
4325 46TH AVENUE W Unit: 203
4325 46TH AVENUE W Unit: 203
4325 46TH AVENUE W Unit: 203
4325 46TH AVENUE W Unit: 203
4325 46TH AVENUE W Unit: 203
4325 46TH AVENUE W Unit: 203
4325 46TH AVENUE W Unit: 203
4325 46TH AVENUE W Unit: 203
4325 46TH AVENUE W Unit: 203
4325 46TH AVENUE W Unit: 203
4325 46TH AVENUE W Unit: 203
4325 46TH AVENUE W Unit: 203
4325 46TH AVENUE W Unit: 203
4325 46TH AVENUE W Unit: 203
4325 46TH AVENUE W Unit: 203
4325 46TH AVENUE W Unit: 203
4325 46TH AVENUE W Unit: 203
4325 46TH AVENUE W Unit: 203
4325 46TH AVENUE W Unit: 203
4325 46TH AVENUE W Unit: 203
4325 46TH AVENUE W Unit: 203
4325 46TH AVENUE W Unit: 203
4325 46TH AVENUE W Unit: 203
4325 46TH AVENUE W Unit: 203
4325 46TH AVENUE W Unit: 203
4325 46TH AVENUE W Unit: 203
4325 46TH AVENUE W Unit: 203
4325 46TH AVENUE W Unit: 203
4325 46TH AVENUE W Unit: 203
4325 46TH AVENUE W Unit: 203
4325 46TH AVENUE W Unit: 203
4325 46TH AVENUE W Unit: 203
4325 46TH AVENUE W Unit: 203
4325 46TH AVENUE W Unit: 203
SEE ALL PHOTOS
4325 46TH AVENUE W Unit: 203
4325 46TH AVENUE W Unit: 203
4325 46TH AVENUE W Unit: 203
4325 46TH AVENUE W Unit: 203
4325 46TH AVENUE W Unit: 203
4325 46TH AVENUE W Unit: 203
4325 46TH AVENUE W Unit: 203
4325 46TH AVENUE W Unit: 203
4325 46TH AVENUE W Unit: 203
4325 46TH AVENUE W Unit: 203
4325 46TH AVENUE W Unit: 203
4325 46TH AVENUE W Unit: 203
4325 46TH AVENUE W Unit: 203
4325 46TH AVENUE W Unit: 203
4325 46TH AVENUE W Unit: 203
4325 46TH AVENUE W Unit: 203
4325 46TH AVENUE W Unit: 203
4325 46TH AVENUE W Unit: 203
4325 46TH AVENUE W Unit: 203
4325 46TH AVENUE W Unit: 203
4325 46TH AVENUE W Unit: 203
4325 46TH AVENUE W Unit: 203
4325 46TH AVENUE W Unit: 203
4325 46TH AVENUE W Unit: 203
4325 46TH AVENUE W Unit: 203
4325 46TH AVENUE W Unit: 203
4325 46TH AVENUE W Unit: 203
4325 46TH AVENUE W Unit: 203
4325 46TH AVENUE W Unit: 203
4325 46TH AVENUE W Unit: 203
4325 46TH AVENUE W Unit: 203
4325 46TH AVENUE W Unit: 203
4325 46TH AVENUE W Unit: 203
4325 46TH AVENUE W Unit: 203
4325 46TH AVENUE W Unit: 203
4325 46TH AVENUE W Unit: 203
4325 46TH AVENUE W Unit: 203
4325 46TH AVENUE W Unit: 203
Sold

4325 46TH AVENUE W Unit: 203

4325 46TH AVENUE W Unit: 203, BRADENTON, FL 34210

$275,000
Whether you are looking for a vacation home, income producing property or a full time residence the much sought after community of Shorewalk has it all. This 2nd floor, 2 bed, 2 bath turnkey furnished home has been tastefully decorated and will not disappoint. This light and airy home offers high ceilings giving you a feeling of spaciousness. The open floor plan features a living/dining combo with sliders leading to the screened in lanai with gorgeous water views to enjoy your early morning coffee or a cocktail at sunset! The kitchen has ample cabinetry, a closet pantry and dinette area. The master bedroom again has wonderful views of the water, an ensuite bathroom and walk in closet. The home offers an additional guest bedroom and bathroom for friends and family. The Shorewalk community offers everything you need from the newly remodeled Clubhouse, pool, tennis courts, playground and is conveniently located close to the IMG Academies, Gulf beaches, shops and restaurants. Basically everything is on your doorstep! This home is move-ready, it even has rentals booked if you are looking for an income, or they can be cancelled if you wanted to use the home yourself. Don't miss out on the opportunity to call this gem your own

2
beds

2
baths

1,174 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Flooring Carpet, Ceramic Tile
  • APPLIANCES Dishwasher, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer
  • other interior Features Ceiling Fans(s), Eat-in Kitchen, High Ceilings, Living Room/Dining Room Combo, Master Bedroom Main Floor, Thermostat, Walk-In Closet(s)

Area & Lot

  • Status Sold
  • Living Area1,174 Sq.Ft.
  • MLS® IDA4519421
  • YEAR BUILT1989
  • View DescriptionWater
  • Elementary SchoolMoody Elementary
  • Middle SchoolW.D. Sugg Middle
  • High SchoolBayshore High

Exterior

  • STORIES2
  • water SourcePublic
  • utilitiesBB/HS Internet Available, Cable Available, Electricity Connected, Public, Sewer Connected, Water Connected
  • roofShingle
  • parkingOpen
  • HEAT TYPECentral, Electric
  • AIR CONDITIONINGCentral Air
  • sewerPublic Sewer
  • SubstructureBlock, Stucco
  • HOA AmenitiesAssociation Recreation - Owned, Buyer Approval Required, Deed Restrictions, No Truck/RV/Motorcycle Parking, Playground, Pool, Sidewalks, Tennis Courts
  • other exterior FeaturesBalcony, Outdoor Grill, Rain Gutters, Sidewalk, Sliding Doors, Tennis Court(s), Covered, Screened

Financial

  • Sales Price$275,000
  • Real Estate Tax $2,636/yr
  • Zoning PDP R3A

Partner With Wendy

Wendy’s market knowledge, integrity, resourcefulness, and personalized approach makes it easy for buyers and sellers to accomplish their real estate goals in Sarasota.