4515 45TH AVE W #202A
4515 45TH AVE W #202A
4515 45TH AVE W #202A
4515 45TH AVE W #202A
4515 45TH AVE W #202A
4515 45TH AVE W #202A
4515 45TH AVE W #202A
4515 45TH AVE W #202A
4515 45TH AVE W #202A
4515 45TH AVE W #202A
4515 45TH AVE W #202A
4515 45TH AVE W #202A
4515 45TH AVE W #202A
4515 45TH AVE W #202A
4515 45TH AVE W #202A
4515 45TH AVE W #202A
4515 45TH AVE W #202A
4515 45TH AVE W #202A
4515 45TH AVE W #202A
4515 45TH AVE W #202A
4515 45TH AVE W #202A
4515 45TH AVE W #202A
4515 45TH AVE W #202A
4515 45TH AVE W #202A
4515 45TH AVE W #202A
4515 45TH AVE W #202A
4515 45TH AVE W #202A
4515 45TH AVE W #202A
4515 45TH AVE W #202A
4515 45TH AVE W #202A
4515 45TH AVE W #202A
4515 45TH AVE W #202A
4515 45TH AVE W #202A
4515 45TH AVE W #202A
4515 45TH AVE W #202A
4515 45TH AVE W #202A
4515 45TH AVE W #202A
4515 45TH AVE W #202A
4515 45TH AVE W #202A
4515 45TH AVE W #202A
4515 45TH AVE W #202A
4515 45TH AVE W #202A
4515 45TH AVE W #202A
4515 45TH AVE W #202A
4515 45TH AVE W #202A
4515 45TH AVE W #202A
4515 45TH AVE W #202A
4515 45TH AVE W #202A
4515 45TH AVE W #202A
4515 45TH AVE W #202A
4515 45TH AVE W #202A
SEE ALL PHOTOS
4515 45TH AVE W #202A
4515 45TH AVE W #202A
4515 45TH AVE W #202A
4515 45TH AVE W #202A
4515 45TH AVE W #202A
4515 45TH AVE W #202A
4515 45TH AVE W #202A
4515 45TH AVE W #202A
4515 45TH AVE W #202A
4515 45TH AVE W #202A
4515 45TH AVE W #202A
4515 45TH AVE W #202A
4515 45TH AVE W #202A
4515 45TH AVE W #202A
4515 45TH AVE W #202A
4515 45TH AVE W #202A
4515 45TH AVE W #202A
4515 45TH AVE W #202A
4515 45TH AVE W #202A
4515 45TH AVE W #202A
4515 45TH AVE W #202A
4515 45TH AVE W #202A
4515 45TH AVE W #202A
4515 45TH AVE W #202A
4515 45TH AVE W #202A
4515 45TH AVE W #202A
4515 45TH AVE W #202A
4515 45TH AVE W #202A
4515 45TH AVE W #202A
4515 45TH AVE W #202A
4515 45TH AVE W #202A
4515 45TH AVE W #202A
4515 45TH AVE W #202A
4515 45TH AVE W #202A
4515 45TH AVE W #202A
4515 45TH AVE W #202A
4515 45TH AVE W #202A
4515 45TH AVE W #202A
4515 45TH AVE W #202A
4515 45TH AVE W #202A
4515 45TH AVE W #202A
4515 45TH AVE W #202A
4515 45TH AVE W #202A
4515 45TH AVE W #202A
4515 45TH AVE W #202A
4515 45TH AVE W #202A
4515 45TH AVE W #202A
4515 45TH AVE W #202A
4515 45TH AVE W #202A
4515 45TH AVE W #202A
4515 45TH AVE W #202A
For Sale

4515 45TH AVE W #202A

4515 45TH AVE W #202A, BRADENTON, FL 34210

$275,000
LOCATION, LOCATION, LOCATION. Whether you are looking for a vacation home, income producing property or a full-time residence the much sought after community of Shorewalk has it all. This 2nd floor, 2 bed, 2 bath turnkey furnished home has been tastefully decorated and will not disappoint. This light and airy home offers high ceilings giving you a feeling of spaciousness. The open floor plan features a living/dining combo with sliders leading to the screened in lanai with gorgeous water views to enjoy your early morning coffee or a cocktail at sunset! The kitchen has ample cabinetry, a closet pantry and dinette area. The master bedroom again has wonderful views of the water, an ensuite bathroom and walk in closet. The home offers an additional guest bedroom and bathroom for friends and family. The Shorewalk community offers everything you need from the social aspect of the Clubhouse, pool, tennis courts, playground and is conveniently located close to the IMG Academies, Gulf beaches, shops and restaurants. A special feature of this unit is the proximity to all these fabulous amenities! Basically, everything is on your doorstep! This home is move-ready, it even has rentals booked if you are looking for an income! Don't miss out on the opportunity to call this gem your own

2
beds

2
baths

1,174 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Laundry room Laundry Closet
  • Flooring Ceramic Tile, Laminate
  • APPLIANCES Dishwasher, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer
  • other interior Features Ceiling Fans(s), Eat-in Kitchen, Living Room/Dining Room Combo, Primary Bedroom Main Floor, Thermostat, Walk-In Closet(s)

Area & Lot

  • Status For Sale
  • Living Area1,174 Sq.Ft.
  • MLS® IDA4632540
  • TypeCondo
  • YEAR BUILT1988
  • View DescriptionWater
  • Elementary SchoolMoody Elementary
  • Middle SchoolW.D. Sugg Middle
  • High SchoolBayshore High

Exterior

  • STORIES2
  • water SourcePublic
  • utilitiesCable Connected, Electricity Connected, Public, Sewer Connected, Water Connected
  • PoolIn Ground
  • roofShingle
  • HEAT TYPEElectric
  • AIR CONDITIONINGCentral Air
  • sewerPublic Sewer
  • SubstructureSlab
  • HOA AmenitiesCable TV, Clubhouse, Pickleball Court(s), Playground, Pool, Recreation Facilities, Tennis Court(s)
  • other exterior FeaturesBalcony, Rain Barrel/Cistern(s), Sliding Doors

Financial

  • Sales Price$275,000
  • Real Estate Tax $3,749/yr
  • HOA $538/mo
  • Zoning PDR R3A
View Virtual Tour

Partner With Wendy

Wendy’s market knowledge, integrity, resourcefulness, and personalized approach makes it easy for buyers and sellers to accomplish their real estate goals in Sarasota.